Offering a groundbreaking space-to-weight ratio for 3 people, this ultra-lightweight tent provides exceptionally comfortable conditions for fast-paced adventurers.
| Tent Collection | No |
|---|---|
| Year of Manufacture | No |
| Colour | No |
| Berth | 3 Man |
| No. Bedrooms | 1 Bedroom |
| Doors | 1 |
| Flysheet Fabric | Nylon Ripstop, 2 000 mm PU coated inside and silicon coated outside. |
| Groundsheet Fabric | Nylon, PU coated 5 000 mm. |
| Inner Fabric | Nylon Ripstop breathable and no-see-um mesh |
| Window Fabric | PVC |
| Height (cm) | 190 |
| Length (cm) | 240 |
| Width (cm) | 285 |
| Weight (kg) | 2.3 |
| Pole Bag Weight (kg) | No |
| Skin | Double |
| Pack Size (cm) | No |
| Bedroom Dimensions (cm) | 220 x 115 |
| Bedroom 2 Dimensions (cm) | No |
| Bedroom 3 Dimensions (cm) | No |
| Bedroom 4 Dimensions | No |
| Floor Dimensions | 285 x 240 |
| Pitching Order | No |
| Poles | Scandium Air Hercules with floating inserts |
| Poles | Alloy |
| Number of Poles | No |
| Pitching Time | No |
| Pitching Area (cm) | No |
| Recommended Use | Backpacking |
| Specifications | No |
| Features | No |
