The tents in the Easy Camp TOUR range can be supplemented with these versatile carpets. The carpets can be used in the main living area of your tent, in the porch areas, and can also be used for picnics or sun bathing on the grass or beach. With a water resistant backing and a warm touch, soft feeling they offer a great deal of comfort to your camping experience. The benefits of a carpet:
- They have a "Suit all" pattern
- Polyester flannel top provides a softer, more comfortable feel under the foot
- Foam middle layer improves insulation and therefore the warmth of the tent on those colder evenings
- PVC backing is water resistant with a non-slip layer which prevents damp rising upwards from the ground
- Easy to clean as it can be brushed, vacuumed or cleaned with a damp cloth in case of any spillages
- Adds style and cosiness to your camping home
| Tent Collection | No |
|---|---|
| Year of Manufacture | No |
| Colour | No |
| Berth | No |
| No. Bedrooms | No |
| Doors | No |
| Flysheet Fabric | No |
| Groundsheet Fabric | No |
| Inner Fabric | No |
| Window Fabric | No |
| Height (cm) | No |
| Length (cm) | No |
| Width (cm) | No |
| Weight (kg) | No |
| Pole Bag Weight (kg) | No |
| Skin | No |
| Pack Size (cm) | No |
| Bedroom Dimensions (cm) | No |
| Bedroom 2 Dimensions (cm) | No |
| Bedroom 3 Dimensions (cm) | No |
| Bedroom 4 Dimensions | No |
| Floor Dimensions | No |
| Pitching Order | No |
| Poles | No |
| Poles | No |
| Number of Poles | No |
| Pitching Time | No |
| Pitching Area (cm) | No |
| Recommended Use | No |
| Specifications | No |
| Features | No |
