Retailing at just £100, the Easy Camp Explorer Eclipse 500 is a lot of tent for your money, offering a simple dome style construction that offers a large porch area as well as substantial sleeping areas. This tent will be popular in a few segments of the tent marketplace as it will appeal to the starter families who are just getting into camping for the first time and are looking a cheaper option which still offers quality and comfort. Additionally, it may still be used as a touring tent for motorcyclists who are requiring a larger tent for storage purposes.
- Good ventilation
- Waterproof and taped seams
- Flexible pole frame
- Anti-bug mesh
- Front opening and side opening
- Organizer pocket
- Standing room
| Tent Collection | Easy Camp Explorer Collection |
|---|---|
| Year of Manufacture | 2010 |
| Colour | Green |
| Berth | 5 Man |
| No. Bedrooms | 1 Bedroom |
| Doors | 2 |
| Flysheet Fabric | 180T 100% polyester PU coated 1500HH with taped seams |
| Groundsheet Fabric | 100% polyethylene- Detachable groundsheet for porch area |
| Inner Fabric | Breathable 100% polyester |
| Window Fabric | PVC |
| Height (cm) | 200 |
| Length (cm) | 470 |
| Width (cm) | 300 |
| Weight (kg) | 10.5 |
| Pole Bag Weight (kg) | No |
| Skin | Double |
| Pack Size (cm) | 61 x 23 |
| Bedroom Dimensions (cm) | 240L x 280W x 190H |
| Bedroom 2 Dimensions (cm) | No |
| Bedroom 3 Dimensions (cm) | No |
| Bedroom 4 Dimensions | No |
| Floor Dimensions | 220L x 300W x 180H |
| Pitching Order | No |
| Poles | Fibreglass 9.5 / 11.0 mm |
| Poles | Fibreglass |
| Number of Poles | No |
| Pitching Time | No |
| Pitching Area (cm) | No |
| Recommended Use | Weekend/ Family Camping |
| Specifications | No |
| Features | No |
Coleman Classic Waterfall 5 TentRRP: £199.99 Now: £145.00 |

