Potentially the most striking polycotton tent you will see around, the Indian Lake polycotton tepee celebrates the easy to pitch system of the Native American camping tent. A truly innovative product offering superb height and space for upto six people to live comfortably in. Featuring the sealed groundsheet which can be unzipped and removed, additinally a full length mesh system has been integrated allowing the tent to breathe in hot days. Mainly ideal for the families wanting a unique polycotton tent structure offering a sense of history whilst offering the best quality of tent money can buy.
- Detachable bathtub groundsheet for porch area
- Organiser pockets
- Full length mesh pockets in the inner tents
- Reinforcement patch on all stress points
- Adjustable pegging points
- Luminous guy ropes
- Heavy duty Outwell zips
- Outwell doormat included
| Tent Collection | N/A |
|---|---|
| Year of Manufacture | 2010 |
| Colour | No |
| Berth | 6 Man |
| No. Bedrooms | 2 Bedrooms |
| Doors | 2 |
| Flysheet Fabric | Outtex Airtech (65% cotton / 35% polyester) |
| Groundsheet Fabric | Zip-out double-coated 10,000 mm HH polyethylene groundsheet |
| Inner Fabric | Polycotton (35% cotton / 65% polyester) |
| Window Fabric | PVC |
| Height (cm) | 320 |
| Length (cm) | 580 |
| Width (cm) | 450 |
| Weight (kg) | 21.4 |
| Pole Bag Weight (kg) | 14.2 |
| Skin | Double |
| Pack Size (cm) | Tent: 25 x 87 cm / Poles 20 x 87 cm |
| Bedroom Dimensions (cm) | 205L x 200W x 185H |
| Bedroom 2 Dimensions (cm) | 205L x 200W x 185H |
| Bedroom 3 Dimensions (cm) | No |
| Bedroom 4 Dimensions | No |
| Floor Dimensions | No |
| Pitching Order | No |
| Poles | Alloy poles #6063, 30.8-52 mm / 19 mm / 9.5 mm |
| Poles | Alloy |
| Number of Poles | No |
| Pitching Time | No |
| Pitching Area (cm) | No |
| Recommended Use | Family Camping |
| Specifications | No |
| Features | No |
Robens Landmark Tent 2011RRP: £600.00 Our Price: £410.00 You Save: £190.00 |

