Excellent value for money is always guaranteed when purchasing an Outwell tent, the Minnesota 4 also exhibits this feature. When buying the Minnesota 4 you are making an investment in a high quality family tent that offers good family space and a sturdy steel pole structure ensuring the family is protected if the weather turns. Well suited to families who like to travel to various sites throughout their camping trips due to the ease of set up and set down.
| Tent Collection | N/A |
|---|---|
| Year of Manufacture | 2010 |
| Colour | No |
| Berth | 4 Man |
| No. Bedrooms | 2 Bedrooms |
| Doors | 2 |
| Flysheet Fabric | Outtex 3000 with taped seams |
| Groundsheet Fabric | Sewn-in double-coated 10,000 mm HH polyethylene groundsheet |
| Inner Fabric | Breathable 100% polyester |
| Window Fabric | PVC |
| Height (cm) | 200 |
| Length (cm) | 480 |
| Width (cm) | 315 |
| Weight (kg) | 23.6 |
| Pole Bag Weight (kg) | No |
| Skin | Double |
| Pack Size (cm) | 49 x 80 cm |
| Bedroom Dimensions (cm) | 215L x 140W x 190H |
| Bedroom 2 Dimensions (cm) | 215L x 140W x 190H |
| Bedroom 3 Dimensions (cm) | No |
| Bedroom 4 Dimensions | No |
| Floor Dimensions | 230L x 315W x 190H |
| Pitching Order | No |
| Poles | Steel poles 19/22 mm, Duratec fibreglass 9.5 mm |
| Poles | Steel |
| Number of Poles | No |
| Pitching Time | No |
| Pitching Area (cm) | No |
| Recommended Use | Weekend/ Family Camping |
| Specifications |
|
| Features | No |
