The Outwell Florida 6 tent has proved a massive success for Outwell's premium range of tents, with very roomy bedrooms giving each occupant their own personal living space. Also the large porch will be a nice place for the family to sit and relax at all times of the day (depending on the weather of course), two doorways add to the versatility of the tent and add the breathability when the warmer weather conditions dictate. The porch is over 5 metres wide and has two drying rails for wet clothing or towels.
- Large front canopy with mud valance
- Drying rails at each side of front canopy
- Front ventilation wall
- Large panorama windows with roll-up curtains
- Walk-in wardrobe with clothes rail and zip curtain
- Pre-attached and adjustable inner tents
- Organiser pockets
- Mesh pockets in the inner tents
- Lamp holder and light cable tidies
- Rear door
- Fully seam-sealed flysheet for maximum protection
- Reinforcement patch on all stress points
- Adjustable pegging points
- Pre-attached guy ropes
- Luminous guy ropes
- Heavy duty Outwell zips
- Outwell doormat included
- Repair kit included
| Tent Collection | N/A |
|---|---|
| Year of Manufacture | 2010 |
| Colour | No |
| Berth | 6 Man |
| No. Bedrooms | 2 Bedrooms |
| Doors | 2 |
| Flysheet Fabric | Outtex 5000 with taped seams |
| Groundsheet Fabric | Sewn-in double-coated 10,000 mm HH polyethylene groundsheet |
| Inner Fabric | Breathable 100% polyester |
| Window Fabric | Large PVC panorama windows with roll-up windows |
| Height (cm) | 235 |
| Length (cm) | 640 |
| Width (cm) | 510 |
| Weight (kg) | 23.4 |
| Pole Bag Weight (kg) | 25.9 |
| Skin | Double |
| Pack Size (cm) | Canvas: 78 x 40 x 42 / Poles: 25 x 80 |
| Bedroom Dimensions (cm) | 215L x 180W x 225H |
| Bedroom 2 Dimensions (cm) | 215L x 180W x 225H |
| Bedroom 3 Dimensions (cm) | No |
| Bedroom 4 Dimensions | No |
| Floor Dimensions | 270L x 510W x 225H |
| Pitching Order | No |
| Poles | Steel poles 19/22 mm, 2 upright steel poles |
| Poles | Steel |
| Number of Poles | No |
| Pitching Time | No |
| Pitching Area (cm) | No |
| Recommended Use | Family Camping |
| Specifications | No |
| Features | No |
