Stock Due - 1st March 2012
Package includes;
- Outwell Vermont XLP Tent 2012
- Outwell Vermont XLP Carpet 2012
- Outwell Vermont XLP Footprint / Groundsheet 2012
- Outwell Vermont XL Side Awning 2010
One of the larger tents in the Outwell range, the Vermont XLP provides fantastic living space and sleeping space for seven people. The OSG (sealed groundsheet) stops the dirt, dust and water from spoiling the interior of the tent making it a true family home to be proud of. In addition to this the tent is easier to pitch due to its 'pitch as one' structure speeding up the process of erecting the tent meaning you can spend more time relaxing.
- Detachable bathtub groundsheet for porch area
- Walk-in wardrobe
- Pre-attached and adjustable inner tents
- Organiser pockets
- Mesh pockets in the inner tents
- Fully seam-sealed flysheet for maximum protection
- Full with opening and canopy
- Reinforcement patch on all stress points
- Adjustable pegging points
- Pre-attached guy ropes
- Luminous guy ropes
- Heavy duty Outwell zips
- Outwell doormat included
- Repair kit included
| Tent Collection | Outwell Premium Collection |
|---|---|
| Year of Manufacture | 2012 |
| Colour | No |
| Berth | 7 Man |
| No. Bedrooms | 3 Bedrooms |
| Doors | 4 |
| Flysheet Fabric | Outtex 5000 with taped seams |
| Groundsheet Fabric | Sewn-in double-coated 10,000 mm HH polyethylene groundsheet |
| Inner Fabric | Breathable 100% polyester |
| Window Fabric | Large PVC Vent-View windows |
| Height (cm) | 220 |
| Length (cm) | 770 |
| Width (cm) | 480 |
| Weight (kg) | 29.6 |
| Pole Bag Weight (kg) | 24.7 |
| Skin | Double |
| Pack Size (cm) | Canvas: 78 x 40 x 42 cm / Poles: 25 x 70 cm |
| Bedroom Dimensions (cm) | 215L x 140W x 210H |
| Bedroom 2 Dimensions (cm) | 215L x 160W x 210H |
| Bedroom 3 Dimensions (cm) | 215L x 140W x 210H |
| Bedroom 4 Dimensions | No |
| Floor Dimensions | Including Canopy: 515L x 480W x 220H |
| Pitching Order | No |
| Poles | No |
| Poles | Steel |
| Number of Poles | No |
| Pitching Time | No |
| Pitching Area (cm) | No |
| Recommended Use | Family Camping |
| Specifications | No |
| Features | No |
