| Tent Collection | No |
|---|---|
| Year of Manufacture | 2011 |
| Colour | No |
| Berth | 2 Man |
| No. Bedrooms | 1 Bedroom |
| Doors | 1 |
| Flysheet Fabric | HydroTex 5000, Fire retardent Hydrostatic head:5000 mm |
| Groundsheet Fabric | Nylon 210T PU coated, Hydrostatic Head 5000 mm, sealed seams |
| Inner Fabric | Breathable Polyester |
| Window Fabric | No |
| Height (cm) | 105 |
| Length (cm) | 310 |
| Width (cm) | 180 |
| Weight (kg) | 2.7 |
| Pole Bag Weight (kg) | No |
| Skin | Double |
| Pack Size (cm) | 50 x 15 |
| Bedroom Dimensions (cm) | 220 x 105 |
| Bedroom 2 Dimensions (cm) | No |
| Bedroom 3 Dimensions (cm) | No |
| Bedroom 4 Dimensions | No |
| Floor Dimensions | 220 x 105 |
| Pitching Order | No |
| Poles | Alloy #7001 T6, 9.0 mm, anodised |
| Poles | Alloy |
| Number of Poles | No |
| Pitching Time | No |
| Pitching Area (cm) | No |
| Recommended Use | No |
| Specifications | No |
| Features | No |
Robens Light Dreamer TentRRP: £189.99 Our Price: £159.98 You Save: £30.01 |
Robens Dreamer TentRRP: £399.99 Our Price: £359.99 You Save: £40.00 |
Robens Cosy Dreamer TentRRP: £129.99 Our Price: £105.00 You Save: £24.99 |



