| Tent Collection | N/A |
|---|---|
| Year of Manufacture | 2010 |
| Colour | Green |
| Berth | No |
| No. Bedrooms | No |
| Doors | No |
| Flysheet Fabric | Protex® 2000 polyester body |
| Groundsheet Fabric | No |
| Inner Fabric | No |
| Window Fabric | Full length Crystal Clear PVC window |
| Height (cm) | 165 |
| Length (cm) | 500 |
| Width (cm) | No |
| Weight (kg) | 3.30 |
| Pole Bag Weight (kg) | No |
| Skin | No |
| Pack Size (cm) | 63 x 11 x 10 |
| Bedroom Dimensions (cm) | No |
| Bedroom 2 Dimensions (cm) | No |
| Bedroom 3 Dimensions (cm) | No |
| Bedroom 4 Dimensions | No |
| Floor Dimensions | No |
| Pitching Order | No |
| Poles | Powerplus steel poles |
| Poles | Steel |
| Number of Poles | No |
| Pitching Time | No |
| Pitching Area (cm) | No |
| Recommended Use | No |
| Specifications | No |
| Features | No |
Vango Windbreak 6 Pole Smoke/OceanRRP: £55.00 Now: £49.00 |
Vango Windbreak 6 Pole Laurel/MeadowRRP: £55.00 Now: £44.99 |
Vango Windbreak 6 Pole Nutria/HoneyRRP: £55.00 Now: £44.99 |



