The Vango Adventure Windbreak is designed to fit around any of the Vango Adventure Tents in an ensign/bluebell colouration; these tents include the Alpha, Beta, Zetes and Sigma tents. The 'Adventure' Vango windbreaks just help to give that little bit of extra privacy around the tent whilst camping and come packaged in a handled carry bag.
Models of tents best suited to:
- Vango Alpha 250, 300, 300+, 400
- Vango Beta 250, 350, 450
- Vango Zetes 200, 300, 400
- Vango Sigma 200, 300, 300+
| Tent Collection | N/A |
|---|---|
| Year of Manufacture | No |
| Colour | No |
| Berth | No |
| No. Bedrooms | No |
| Doors | No |
| Flysheet Fabric | Protex® 2000 polyester body |
| Groundsheet Fabric | No |
| Inner Fabric | No |
| Window Fabric | Full length Crystal Clear PVC window |
| Height (cm) | 100 |
| Length (cm) | 300 |
| Width (cm) | No |
| Weight (kg) | 1.60 |
| Pole Bag Weight (kg) | No |
| Skin | No |
| Pack Size (cm) | 44 x 34 x 18 |
| Bedroom Dimensions (cm) | No |
| Bedroom 2 Dimensions (cm) | No |
| Bedroom 3 Dimensions (cm) | No |
| Bedroom 4 Dimensions | No |
| Floor Dimensions | No |
| Pitching Order | No |
| Poles | Powerplus steel poles |
| Poles | Steel |
| Number of Poles | No |
| Pitching Time | No |
| Pitching Area (cm) | No |
| Recommended Use | No |
| Specifications | No |
| Features | No |
Vango Windbreak 4 Pole Smoke/OceanRRP: £40.00 Now: £34.99 |
Vango Windbreak 6 Pole Smoke/OceanRRP: £55.00 Now: £49.00 |


