The Atlas 300 is one of the most versatile tents in the adventure range. Cyclists and motorcyclists, in-particular, will appreciate its small pack size and the ample storage space it provides. The Atlas tent also features a double entry system that allows you to choose your entrance point depending on the weather.
| Tent Collection | No |
|---|---|
| Year of Manufacture | 2011 |
| Colour | Black / Treetops |
| Berth | 3 Man |
| No. Bedrooms | 1 Bedroom |
| Doors | 2 |
| Flysheet Fabric | Protex 3000 polyester embossed |
| Groundsheet Fabric | Polyethylene 10,000 |
| Inner Fabric | Breathable 190T polyester |
| Window Fabric | No |
| Height (cm) | 140/135 |
| Length (cm) | 215 |
| Width (cm) | 325 |
| Weight (kg) | 4.1 |
| Pole Bag Weight (kg) | No |
| Skin | Double |
| Pack Size (cm) | 41 x 18 x 18 |
| Bedroom Dimensions (cm) | 210 x 180 |
| Bedroom 2 Dimensions (cm) | No |
| Bedroom 3 Dimensions (cm) | No |
| Bedroom 4 Dimensions | No |
| Floor Dimensions | 210 x 180 |
| Pitching Order | No |
| Poles | Powerflex Fibreglass |
| Poles | Fibreglass |
| Number of Poles | No |
| Pitching Time | 10 Minutes |
| Pitching Area (cm) | No |
| Recommended Use | Summer |
| Specifications |
|
| Features | No |
Vango Halo 300 Tent - 2011RRP: £150.00 Our Price: £129.98 You Save: £20.02 |
Easy Camp Go Phantom 300 TentRRP: £69.99 Our Price: £59.99 You Save: £10.00 |
Easy Camp Explorer Planet 300 TentRRP: £110.00 Our Price: £89.00 You Save: £21.00 |
Vango Alpha 300 Tent 2011 Treetops / Wild DoveRRP: £60.00 Our Price: £49.99 You Save: £10.01 |




