A new style of ECO tent for 2010, the Green Tee 500DLX features the new porch and skylight system. The king poles are also included giving the user more options on how to utilise the front door. The tepee can easily be adjusted to suit any type of weather pattern and is an essential purpose for the ECO friendly festival goer.
• As one pitching
• Storm skirt system
• Protex® 2000 recycled polyester
• Taped seams
• Multi-function porch style front door with fully-sealed mesh screen (King poles included)
• Skylight with internal cover
• Sewn-in polyethylene 10,000HH groundsheet with fire retardant assurance
• Rain gutter zip cover
• Pre-attached guylines
• Multiple guying points
• Reinforcement points
• Reflective webbing
• Reflective zip pullers on door
• Powerplus steel upright pole
• Top mesh vents with rain protection flaps
• Airflow vent system
• Lantern point
• Handled carry bag
• Hanging loop at top of tent
| Tent Collection | N/A |
|---|---|
| Year of Manufacture | No |
| Colour | No |
| Berth | 5 Man |
| No. Bedrooms | 1 Bedroom |
| Doors | 1 |
| Flysheet Fabric | Protex® 2000 recycled polyester |
| Groundsheet Fabric | Sewn-in polyethylene 10,000HH groundsheet with fire retardant assurance |
| Inner Fabric | No |
| Window Fabric | PVC Skylight with internal cover |
| Height (cm) | 205 |
| Length (cm) | 325 |
| Width (cm) | 340 |
| Weight (kg) | 7.20 |
| Pole Bag Weight (kg) | No |
| Skin | Single |
| Pack Size (cm) | 67 x 23 x 20cm |
| Bedroom Dimensions (cm) | 325 x 340 |
| Bedroom 2 Dimensions (cm) | No |
| Bedroom 3 Dimensions (cm) | No |
| Bedroom 4 Dimensions | No |
| Floor Dimensions | No |
| Pitching Order | No |
| Poles | No |
| Poles | Steel |
| Number of Poles | 1 |
| Pitching Time | 5 mins |
| Pitching Area (cm) | No |
| Recommended Use | Adventure / Festival |
| Specifications | No |
| Features | No |
Vango Juno Tepee 500RRP: £80.00 Now: £49.00 |

