Recent years have seen a sharp increase in the market for Tepee tent-style accommodation. In a variety of colours and patterns, the Juno Tepee offers visual harmony to the festival-goer who wants to stand out from the crowd.
| Tent Collection | No |
|---|---|
| Year of Manufacture | No |
| Colour | No |
| Berth | 5 Man |
| No. Bedrooms | 1 Bedroom |
| Doors | 1 |
| Flysheet Fabric | Protex® 2000 polyester flysheet |
| Groundsheet Fabric | Sewn-in polyethylene 10,000HH drop down groundsheet |
| Inner Fabric | No |
| Window Fabric | No |
| Height (cm) | 205 |
| Length (cm) | 325 |
| Width (cm) | 340 |
| Weight (kg) | 5 |
| Pole Bag Weight (kg) | No |
| Skin | Single |
| Pack Size (cm) | 61 x 21 x 17cm |
| Bedroom Dimensions (cm) | No |
| Bedroom 2 Dimensions (cm) | No |
| Bedroom 3 Dimensions (cm) | No |
| Bedroom 4 Dimensions | No |
| Floor Dimensions | No |
| Pitching Order | No |
| Poles | Powerplus steel upright pole |
| Poles | Steel |
| Number of Poles | 1 |
| Pitching Time | 2 mins |
| Pitching Area (cm) | No |
| Recommended Use | Adventure/ Festival |
| Specifications | No |
| Features | No |
You may also be interested in the following product(s)
Vango Juno Tepee 800RRP: £115.00 Now: £79.00 |

