| Tent Collection | N/A |
|---|---|
| Year of Manufacture | No |
| Colour | No |
| Berth | 8 Man |
| No. Bedrooms | 1 Bedroom |
| Doors | 1 |
| Flysheet Fabric | Protex® 2000 polyester |
| Groundsheet Fabric | Sewn-in polyethylene 10,000HH drop down |
| Inner Fabric | No |
| Window Fabric | No |
| Height (cm) | 270 |
| Length (cm) | 450 |
| Width (cm) | 425 |
| Weight (kg) | 6.8 |
| Pole Bag Weight (kg) | No |
| Skin | Single |
| Pack Size (cm) | 61 x 21 x 17 |
| Bedroom Dimensions (cm) | No |
| Bedroom 2 Dimensions (cm) | No |
| Bedroom 3 Dimensions (cm) | No |
| Bedroom 4 Dimensions | No |
| Floor Dimensions | 450 x 425 |
| Pitching Order | No |
| Poles | No |
| Poles | Alloy |
| Number of Poles | No |
| Pitching Time | No |
| Pitching Area (cm) | No |
| Recommended Use | No |
| Specifications | No |
| Features | No |
Outwell Classic Indian Lake TentRRP: £820.00 Our Price: £539.99 You Save: £280.01 |
Vango Juno Tepee 500RRP: £80.00 Our Price: £49.00 You Save: £31.00 |


