Recent years have seen a sharp increase in the market for Tepee style accommodation. In a variety of colours and patterns, the Juno Tepee offers visual harmony to the festival-goer who wants to stand out from the crowd. There is also a polycotton version in the range offering the specialist camper an alternative.
| Tent Collection | No |
|---|---|
| Year of Manufacture | No |
| Berth | 3 Man |
| No. Bedrooms | 1 Bedroom |
| Doors | No |
| Flysheet Fabric | Protex® 2000 polyester flysheet |
| Groundsheet Fabric | Sewn-in polyethylene 10,000HH drop down groundsheet |
| Inner Fabric | No |
| Window Fabric | No |
| Height (cm) | 165 |
| Length (cm) | 220 |
| Width (cm) | 235 |
| Weight (kg) | 3.35 |
| Pole Bag Weight (kg) | No |
| Skin | Single |
| Pack Size (cm) | 47 x 18 x 16 |
| Bedroom Dimensions (cm) | No |
| Bedroom 2 Dimensions (cm) | No |
| Bedroom 3 Dimensions (cm) | No |
| Bedroom 4 Dimensions | No |
| Floor Dimensions | No |
| Pitching Order | No |
| Poles | Powerplus steel upright pole |
| Poles | Steel |
| Number of Poles | 1 |
| Pitching Time | 2 mins |
| Pitching Area (cm) | No |
| Recommended Use | Adventure/ Festival |
| Specifications | No |
| Features | No |
