Updated for 2012, the Nitestar 250 has been Vango's best selling sleeping bag year after year. The Nitestar 250 has been updated with new styling and design features.
| Year of Manufacture | 2012 |
|---|---|
| Suggested Usage | 2 to 20ºc |
| Comfort/ Limit/ Extreme | 2 / -3 / -20 |
| Season Rating | 2-3 Season |
| Shell Fabric | Polair® Hexagonal Polester Shell |
| Lining | Polair® Brushed Soft Cosy Lining |
| Construction | Off-set Double-layer Construction |
| Filling | Single-hole Siliconised Hollow Fibre Insulation |
| Overall Length (cms) | 220 |
| Maximum User Height (cm) | 195 |
| Chest width/ Foot width (cms) | 80 / 40 |
| Weight (kg) | 1650 |
| Fill Weight (g/m²) | 2 x 125 |
| Pack Size Uncompressed (cm) | 41 x ⦰23cm |
| Pack Size (cm) | No |
