This dome style tent offers something different in terms of structure when weight is a consideration. The Shadow was designed especially with the needs of bikers and cyclists in mind. Offering great living space, porch area for equipment storage, we have every faith that the Shadow will be the constant companion for those born to be wild.
| Tent Collection | N/A |
|---|---|
| Year of Manufacture | 2010 |
| Colour | No |
| Berth | 2 Man |
| No. Bedrooms | 1 Bedroom |
| Doors | 1 |
| Flysheet Fabric | Protex® HC 3000 Polyester, hydrostatic head 3000mm, tape sealed seams, Fire retardant |
| Groundsheet Fabric | Polyester inner groundsheet, lightweight and waterproof |
| Inner Fabric | Polyester breathable |
| Window Fabric | No |
| Height (cm) | 110 |
| Length (cm) | 305 |
| Width (cm) | 240 |
| Weight (kg) | 3.9 |
| Pole Bag Weight (kg) | No |
| Skin | No |
| Pack Size (cm) | 54 x 21 x 16 |
| Bedroom Dimensions (cm) | 240 x 190 |
| Bedroom 2 Dimensions (cm) | No |
| Bedroom 3 Dimensions (cm) | No |
| Bedroom 4 Dimensions | No |
| Floor Dimensions | 240 x 190 |
| Pitching Order | No |
| Poles | Powerlite alloy poles 7001-T6 |
| Poles | Alloy |
| Number of Poles | No |
| Pitching Time | No |
| Pitching Area (cm) | No |
| Recommended Use | No |
| Specifications | No |
| Features | No |
