The Vango Velocity offers AirBeam™ technology to campers looking for a truly simple-to-pitch, technically advanced product. This tent can be put up in minutes, leaving you free to enjoy an array of features such as a double entrance and large porch. There is also internal pockets and storage areas providing adequate space for all sorts of camping gear.
| Tent Collection | No |
|---|---|
| Year of Manufacture | 2011 |
| Colour | Iguana/Excalibur |
| Berth | 2 Man |
| No. Bedrooms | 1 Bedroom |
| Doors | 2 |
| Flysheet Fabric | Protex® 6000 Embossed Polyester |
| Groundsheet Fabric | Polyethylene 10,000HH groundsheet with fire retardant assurance |
| Inner Fabric | Breathable 190T Polyester |
| Window Fabric | No |
| Height (cm) | 125 |
| Length (cm) | 400 |
| Width (cm) | 160 |
| Weight (kg) | 6.65 |
| Pole Bag Weight (kg) | No |
| Skin | Double |
| Pack Size (cm) | 53 x 31 x 24 |
| Bedroom Dimensions (cm) | 210 x 140 |
| Bedroom 2 Dimensions (cm) | No |
| Bedroom 3 Dimensions (cm) | No |
| Bedroom 4 Dimensions | No |
| Floor Dimensions | No |
| Pitching Order | AirBeam All-in-One |
| Poles | AirBeam |
| Poles | No |
| Number of Poles | 3 AirBeams |
| Pitching Time | 5 mins |
| Pitching Area (cm) | No |
| Recommended Use | No |
| Specifications |
|
| Features | No |
